Financial Reports
The Investor relation website of Bank Norwegian ASA is designed to provide all investors and the capital markets with precise, equal and reliable information.
Bank Norwegian presents financial data through its quarterly reports and presentations.
Bank Norwegian ASA
30.03.2022 | Pillar 3 Report 2021 | EN |
30.03.2022 | Annual Report 2021 | EN |
30.03.2022 | Annual Report 2021 (ESEF XHTML) | EN |
15.02.2022 | Report for the fourth quarter 2021 | EN |
15.02.2022 | Disclosures according to Pillar 3 requirements fourth quarter 2021 | EN |
15.02.2022 | Alternative performance measures (APM) for the fourth quarter 2021 | EN |
15.02.2022 | Fact book for the fourth quarter 2021 | EN |
27.10.2021 | Report for the third quarter 2021 | EN |
27.10.2021 | Fact book for the third quarter 2021 | EN |
27.10.2021 | Alternative performance measures (APM) for the third quarter 2021 | EN |
27.10.2021 | Disclosures according to Pillar 3 requirements third quarter 2021 | EN |
13.08.2021 | Report for the second quarter 2021 | EN |
13.08.2021 | Fact book for the second quarter 2021 | EN |
13.08.2021 | Alternative performance measures (APM) for the second quarter 2021 | EN |
13.08.2021 | Disclosures according to Pillar 3 requirements second quarter 2021 | EN |
28.04.2021 | Report for the first quarter 2021 | EN |
Norwegian Finans Holding ASA
28.04.2021 | Report for the first quarter 2021 | EN |
28.04.2021 | Fact book for the first quarter 2021 | EN |
28.04.2021 | Alternative performance measures (APM) for the first quarter 2021 | EN |
28.04.2021 | Disclosures according to Pillar 3 requirements first quarter 2021 | EN |